This parcel enjoys paved road access and overhead electrical across the street. The lot is covered with jungle, mainly guava trees. From the road the land seems to gently slope with uneven terrain. There is also a large puka lava tube hole in the very back which appears to be on the property, so please be cautious when walking on the lot. Black Sand Subdivision is about halfway between the beautiful Kalapana Coast and its stunning black sand beaches and eclectic Pahoa town with its new shopping center.
| MLS # | 728019 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $7 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 31 |
| Listing Provided By | Aloha Sotheby's Intl Realty - Hawai'i | Stephane Michel |
| Zoning | A-1A |
|---|---|
| Acreage | 0.18 |
| Property | 200 |
|---|
| State | HI |
|---|---|
| City | Pahoa |
| Zip Code | 96778 |
| Area | Big Island |
| Community Name | BLACK SAND BEACH |
| Listing VS Median (in BLACK SAND BEACH) | |
Price: $14,999 low | high Med: $225,000 On site: 31 low | high Med: 184 | |
| State | HI |
|---|---|
| City | Pahoa |
| Zip Code | 96778 |
| Area | Big Island |
| Community Name | BLACK SAND BEACH |
| Listing VS Median (in BLACK SAND BEACH) | |
Price: $14,999 low | high Med: $225,000 On site: 31 low | high Med: 184 | |